Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Sebastian Szirmak | $8,000.00 | $0.00 | $8,000.00 | |
Austin Ryan | $4,500.00 | $0.00 | $4,500.00 | |
Derek Gillespie | $2,750.00 | $0.00 | $2,750.00 | |
Eric Flockhart | $1,850.00 | $0.00 | $1,850.00 | |
Alan McLean | $412.50 | $900.00 | $0.00 | $1,312.50 |
Blair Bursey | $1,208.33 | $0.00 | $1,208.33 | |
Chris Wilson | $1,208.33 | $0.00 | $1,208.33 | |
Eric Banks | $1,208.33 | $0.00 | $1,208.33 | |
Kyle Chung | $1,208.33 | $0.00 | $1,208.33 | |
Marc Casullo | $1,208.33 | $0.00 | $1,208.33 | |
Michael Blair | $1,208.33 | $0.00 | $1,208.33 | |
JJ Regan | $850.00 | $0.00 | $850.00 | |
Mitch Sutton | $800.00 | $0.00 | $800.00 | |
Brendan Seys | $700.00 | $0.00 | $700.00 | |
Jesse Smith | $700.00 | $0.00 | $700.00 | |
Michael Gonko | $700.00 | $0.00 | $700.00 | |
Thomas Code | $700.00 | $0.00 | $700.00 | |
Victor Ciesielski | $600.00 | $0.00 | $600.00 | |
Andrew Ledger | $540.00 | $0.00 | $540.00 | |
Brendan Leonard | $540.00 | $0.00 | $540.00 | |
Jake McNulty | $540.00 | $0.00 | $540.00 | |
Mark Hoffman | $540.00 | $0.00 | $540.00 | |
Stephen Gonko | $540.00 | $0.00 | $540.00 | |
Daniel Kim | $500.00 | $0.00 | $500.00 | |
Adam Migur | $450.00 | $0.00 | $450.00 | |
Cameron Griffin | $450.00 | $0.00 | $450.00 | |
Keaton Veillette | $450.00 | $0.00 | $450.00 | |
Ron Kenesky | $450.00 | $0.00 | $450.00 | |
Craig Stefureak | $412.50 | $0.00 | $412.50 | |
Jeremy Wilson | $412.50 | $0.00 | $412.50 | |
Nic Ross | $412.50 | $0.00 | $412.50 | |
Dennis Hendershott | $225.00 | $150.00 | $0.00 | $375.00 |
Braydon White | $300.00 | $0.00 | $300.00 | |
Freddy D'Angelo | $300.00 | $0.00 | $300.00 | |
Jacob Lehman | $300.00 | $0.00 | $300.00 | |
Ken Tarling | $300.00 | $0.00 | $300.00 | |
Luke Moser | $300.00 | $0.00 | $300.00 | |
Sam Meek | $300.00 | $0.00 | $300.00 | |
Tony Gil | $300.00 | $0.00 | $300.00 | |
Chad Watts-Denyes | $241.67 | $0.00 | $241.67 | |
Gord Chilton | $241.67 | $0.00 | $241.67 | |
Luke McLean | $241.67 | $0.00 | $241.67 | |
Nic Powell | $225.00 | $0.00 | $225.00 | |
Sudarshan Yellamaraju | $225.00 | $0.00 | $225.00 | |
Lucas Kim | $200.00 | $0.00 | $200.00 | |
Spencer Gates | $200.00 | $0.00 | $200.00 | |
Brock Rogerson | $150.00 | $0.00 | $150.00 | |
Dave Wettlaufer | $150.00 | $0.00 | $150.00 | |
John Maley | $150.00 | $0.00 | $150.00 | |
Bill MacKenzie | $125.00 | $0.00 | $125.00 | |
Peter McCutcheon | $125.00 | $0.00 | $125.00 | |
Dan Campbell | $100.00 | $0.00 | $100.00 | |
Greg Gates | $100.00 | $0.00 | $100.00 | |
Jari Sundholm | $100.00 | $0.00 | $100.00 |
Legend | |
---|---|
T1 | Southern Ontario Open - Regular |
T2 | Senior Southern Ontario Open - Senior |